| Customer | Tritton Copper |
| Application | Copper Concentrate |
| Filter Press Model | MCFC-H1500 |
| Units | 1 |
| Chamber | 30 |
| Filtration Area | 110m2 |
| Filtration Volume | 1866m3 |
| Tonnage | 1.2 million tons per annum |
| Particle Size | Less than 60 Hm (80%) |
| Cycle Time | 11min. |
| Customer | Tritton Copper |
| Application | Copper Concentrate |
| Filter Press Model | MCFC-H1500 |
| Units | 1 |
| Chamber | 30 |
| Filtration Area | 110m2 |
| Filtration Volume | 1866m3 |
| Tonnage | 1.2 million tons per annum |
| Particle Size | Less than 60 Hm (80%) |
| Cycle Time | 11min. |
18733208788 info@whchangte.com
Mobile browsing