| Customer | PHOLA |
| Application | Coal Fines |
| Filter Press Model | ISDGC-H2100 |
| Units | 3 |
| Chamber | 72 (each) |
| Filtration Area | 576 m2 (each ) |
| Filtration Volume | 10.4 m3 (each) |
| Tonnage | 100 tph |
| Particle Size | Less than 75 Hm (80%) |
| Cycle Time | 20 min. |
| Customer | PHOLA |
| Application | Coal Fines |
| Filter Press Model | ISDGC-H2100 |
| Units | 3 |
| Chamber | 72 (each) |
| Filtration Area | 576 m2 (each ) |
| Filtration Volume | 10.4 m3 (each) |
| Tonnage | 100 tph |
| Particle Size | Less than 75 Hm (80%) |
| Cycle Time | 20 min. |
18733208788 info@whchangte.com
Mobile browsing